SURGICAL CASE-LOG at GRADUATION | Ophthalmology Residency

Required Surgeries ACGME Min. 2020-21
National
Average
2020-21 LSUHS Average  2021-22
National
Average
2021-22 LSUHS Average  2022-23
National
Average 
2022-23 LSUHS Average  2023-24
National
Average 
2023-24 LSUHS Average 
Cataract 86 191 297 201 404 215 388.3 220 395.5
YAG capsulotomy 5 23 27 23 50 24 37.5 27 46.5
Laser trabeculectoplasty 5 15 63 16 58 17 35.5 19 53.8
Laser iridotomy 4 13 31 12 29 11 18.5 11 9.5
Panretinal laser photocoagulation 10 38 63 39 108 36 72.5 37 138.8
Keratoplasty  5* 10* 8* 10* 11* 9* 9* 10* 7.3*
Pterygium / conjunctival & other cornea 3 5 6 13 5 5 2.3 14 6.3
Keratorefractive surgery  6* 14* 8* 16* 8* 17* 6.3* 16* 6*
Strabismus 10 23 13 24 20 25 11.3 24 20
Glaucoma 5 18 50 17 52 17 111.5 19 96.5
Retinal vitreous 10* 27* 33* 25* 26* 25* 21.3* 26* 25.5*
Intravitreal injection 10 145 149 151 183 151 150.8 162 136.5
Oculoplastic and orbit 28 63 53 66 72 74 63.3 76 68.5
Eyelid laceration 3 10 8 10 7 5.8 11 12 13.8
Chalazia excision 3 8 5 8 8 9 4.8 8 4.8
Blepharoplasty 3 12 11 12 17 14 17.3 15 7.8
Globe Trauma 4 10 11 10 9 11 7.8 11 6.8

*Total Surgeon and assist